Find mispriced predictions before the market catches on
Compare prediction market odds against AI estimates to spot opportunities where the crowd might be wrong.
Active markets
5843
Avg difference
15pp
Resolved
0
AI wins
—
Biggest gaps
Range
Up to 99pp differenceAll markets
5843 of 5843 markets
0pp
| Market signal | Market | LLM | Diff | Trend |
|---|---|---|---|---|
| 1% | 100% | 99pp | ||
| 98% | 0% | 98pp | ||
| 2% | 100% | 98pp | ||
| 99% | 1% | 98pp | ||
| 2% | 99% | 97pp | ||
| 3% | 100% | 97pp | ||
| 3% | 100% | 97pp | ||
| 3% | 99% | 96pp | ||
| 2% | 98% | 96pp | ||
| 99% | 3% | 96pp | ||
| 2% | 98% | 96pp | ||
| 4% | 100% | 96pp | ||
Will a frontier model be delayed in the EU by 90+ days in 2025? | 2% | 97% | 95pp | |
| 4% | 99% | 95pp | ||
| 5% | 99% | 94pp | ||
| 7% | 100% | 93pp | ||
| 5% | 98% | 93pp | ||
| 94% | 1% | 93pp | ||
| 94% | 2% | 92pp | ||
| 9% | 100% | 91pp |
Page 1 of 293
Selected
SportsAFC U23 Final: China vs. Japan [Polymarket]
Market
1%
AI
100%
Diff
99pp
AI Reasoning
The 2026 AFC U23 Asian Cup final was contested between China and Japan on January 24, 2026, at the Prince Abdullah Al-Faisal Sports City Stadium in Jeddah, Saudi Arabia. Multiple reports from the date confirm the matchup and the final result, a 4-0 victory for Japan. Since the current time (16:57 UTC) is after the scheduled kickoff (15:00 UTC), and news agencies have already reported the conclusion of the match, the existence of this specific final matchup is confirmed.